top of page
FEE SCHEDULE UPDATE USER GUIDE AND FILES
Fee Schedules - Files: Files
Agency / Fund | Release | Download |
---|---|---|
Medicare Benefit Schedule (MBS) | 1 July 2024 | Click here to Download |
Dept of Veterans' Affairs (DVA) | 1 July 2024 | Click here to Download |
WorkCover - VIC | 1 July 2024 | Click here to Download |
Transport Accident Commission (TAC) | 1 July 2024 | Click here to Download |
ADF BUPA | 1 July 2024 | Click here to Download |
Alliance (AHSA) - NSW | 1 July 2024 | Click here to Download |
Alliance (AHSA) - SA | 1 July 2024 | Click here to Download |
Alliance (AHSA) - TAS | 1 July 2024 | Click here to Download |
Alliance (AHSA) - VIC | 1 July 2024 | Click here to Download |
Alliance (AHSA) - ACT, NT, QLD, WA | 1 July 2024 | On Request |
AMA | 20 Dec 2023 | On Request |
BUPA Known Gap - All States | 1 July 2024 | Click here to Download |
BUPA No Gap - All States | 1 July 2024 | Click here to Download |
GU Health - NSW | 1 July 2024 | Click here to Download |
GU Health - SA | 1 July 2024 | Click here to Download |
GU Health - TAS | 1 July 2024 | Click here to Download |
GU Health - VIC | 1 July 2024 | Click here to Download |
GU Health - ACT, QLD, NT, WA | On Request | |
HCF - Known Gap | 1 July 2024 | Click here to Download |
HCF - No Gap | 1 July 2024 | Click here to Download |
Medibank | 1 July 2024 | Click here to Download |
Mildura Health Fund | 1 July 2024 | Click here to Download |
NIB | 1 July 2024 | Click here to Download |
St Lukes | 1 July 2024 | Click here to Download |
bottom of page